2024 point standings
# | Team | #1 | #2 | #3 | #4 | #5 | #6 | Totals | ||||||||
1 | Juggernauts | 40.00 | 25.00 | 29.00 | 34.00 | 21.50 | - | 149.50 | BONUS POINTS FOR PLAYOFFS | |||||||
2 | Dragons | 22.50 | 13.50 | 2.00 | 23.50 | 32.00 | 19.50 | 113.00 | Elimination Point | Place | Bonus | |||||
3 | Longballs | 29.50 | 30.00 | 9.00 | 29.00 | 15.00 | - | 112.50 | Compass/Matrix | n/a | 0 | |||||
4 | ERL | 35.00 | 19.50 | 24.00 | 4.50 | 21.50 | - | 104.50 | Play-in to Quarters | Tie 9th | 4 | |||||
5 | York Yaks | 14.50 | 19.50 | 9.00 | 17.00 | 15.00 | 14.00 | 89.00 | Quarter Finals | Tie 5th | 8 | |||||
6 | Dinos | 14.50 | 13.50 | 19.00 | 17.00 | 2.50 | 19.50 | 86.00 | Semi Finals | Tie 3rd | 12 | |||||
7 | Stompers | 22.50 | 4.00 | 2.00 | 17.00 | 15.00 | 25.00 | 85.50 | Finals Loser | 2nd | 16 | |||||
8 | Blueballs | 14.50 | - | 3.00 | 7.00 | 27.00 | 51.50 | Finals Winner | 1st | 20 | ||||||
9 | LV Wifflers | 22.50 | - | - | 23.50 | 46.00 | Declined Invitation (Travel) | |||||||||
10 | NWL | 5.00* | - | - | *2.50 | 30.00* | 37.50 | Ineligble for post-season | ||||||||
11 | New School Risers | 8.00 | 3.00 | 9.00 | 4.50 | 5.00 | 29.50 | |||||||||
12 | Wiff Inc. | 22.50 | 1.50 | - | 24.00 | |||||||||||
13 | Old Line WC | 2.50 | 1.50 | - | 1.50 | 2.50 | 8.00 | |||||||||
14 | MD Horsemen | 2.50 | - | - | 4.50 | 7.00 | ||||||||||
15 | Screaming Eagles | 6.50 | - | - | 6.50 | |||||||||||
16 | Baldwin Wiffleball | 5.00 | 5.00 | |||||||||||||
17 | Shotgun | 4.50 | 4.50 | |||||||||||||
18 | EBWB Vortex | 2.50 | - | - | 2.50 | |||||||||||
19 | Goon Squad | 2.50 | - | - | 2.50 | |||||||||||
20 | WILL Waves | 2.50 | 2.50 | |||||||||||||
21 | South Hills | 2.50 | 2.50 | |||||||||||||
22 | Oak Street | 2.50 | 2.50 | |||||||||||||
23 | WILL Too | 2.50 | 2.50 | |||||||||||||
24 | Jumptruck | 1.50 | 1.50 | |||||||||||||
25 | Shortballs | 1.50 | 1.50 | |||||||||||||
26 | Cajuns ** | - | - | - | Forfeited pts. w/ Dalbey playing for LVW | |||||||||||
27 | SoCal Wiffle ** | - | - | - | - | Forfeited pts. w/ Pearson playing for Risers | ||||||||||
28 | TC35 *** | - | - | - | - | Played Opening Day for Fun | ||||||||||
*** No pts. awarded - played for fun | ||||||||||||||||
** Cajuns & SoCal played for fun on Opening Day (no intentions | ||||||||||||||||
of returning) and officially forefeited their pts. when members | ||||||||||||||||
of their roster played with other teams in subsequent tourneys. | ||||||||||||||||
* NWL used 8 players over their 3 tournaments. Only two players | ||||||||||||||||
played in 2 tournaments for NWL. Therefore, no matter what | ||||||||||||||||
combination, NWL does not meet the 2 tournament per player | ||||||||||||||||
requirement to be eligible for the post-season. |