2022 POINT STANDINGS
Teams | W | L | 4.23 | 5.07 | 5.28 | 6.18 | 7.02 | 7.30 | 8.13 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juggernauts | 6 | 1 | 24.0 | 24.0 | [A] | ||||||
2 | Voodoo | 4 | 1 | 21.0 | 21.0 | |||||||
3 | ERL | 4 | 2 | 17.5 | 17.5 | |||||||
4 | Magic | 3 | 1 | 17.5 | 17.5 | |||||||
5 | Longballs | 2 | 2 | 13.5 | 13.5 | |||||||
6 | York Yaks | 2 | 2 | 13.5 | 13.5 | |||||||
7 | New School Risers | 2 | 2 | 10.5 | 10.5 | |||||||
8 | OG Goon Squad | 2 | 2 | 10.5 | 10.5 | |||||||
9 | Bunglers | 1 | 2 | 6.5 | 6.5 | |||||||
10 | Dragons | 1 | 2 | 6.5 | 6.5 | |||||||
11 | Stompers | 1 | 2 | 6.5 | 6.5 | |||||||
12 | Great Lakes Legion | 2 | 2 | 4.0 | 4.0 | |||||||
13 | Dinos | 1 | 3 | 3.0 | 3.0 | |||||||
14 | MD Horsemen | 0 | 3 | 1.5 | 1.5 | |||||||
15 | Anarchy | 1 | 2 | fun | - | |||||||
16 | Ridley Park #3 | 0 | 3 | fun | - | - |
key
[A] The Opening Day (04.23), Steel City Showdown (07.02), and Wiffle Bash 2022 (07.30) tournament winners automatically advance to the 2022 Mid Atlantic Championship Tournament on September 17th. The next two highest point earners after the 08.13 tournament also advance to the 6-team championship tournament. The final spot will be decided at the Wild Card Tournament on 09.03.
Point System:
Points for reverse order of finish (i.e. in a 20-team tournament, 1st place team receives 20 points, 2nd place team 19 points, etc.) plus (+)
Bonus points for play-in and above:
8 points for 1st place;
6 points for 2nd place;
4 points (each) for 3rd - 4th;
2 points (each) for 5th - 8th (only if the tournament utilizes a quarterfinal round);
1 point for play-in game loss; and
0 bonus points for all other teams.
For point purposes, 3rd/4th and 5th-8th teams split the points from those spots. Overall record is not used as a tiebreaker for these spots due to unbalanced pool play schedules.
Teams that start 2-1 but lose a 4th game before the start of the playoff/elimination round will generally receive the 1-point play-in-game bonus.